Purchase price with printing included, plus what it costs to keep flying.
Purchase
| Item | Price | Printing |
|---|---|---|
| 13 foot blimp | $1,526 | full colour both sides, included |
| 5.5 foot sphere | $350 | not printed |
| Helium fill hose | $45 | |
| Shipping, blimp | $135 | |
| Shipping, sphere | $27 |
Helium
| Item | Cost |
|---|---|
| 200 cf tank, local welding-gas supplier | about $300 |
| Blimp fill from empty, about 170 cf | about $255 |
| Sphere fill from empty, about 87 cf | about $130 |
| Daily top-off | about $2.50 |
| Loss rate | about 1% per day |
No power, no fan, no noise
That one percent loss rate is what makes a helium inflatable practical where a blower one is not. No extension cords across a forecourt, nothing humming next to a showroom door, nothing that dies when the power trips.
For a trade show the same number works in your favour: a single fill covers a normal three-day show, with 15 feet of clear ceiling.
Ask for a quote. Call 1-800-791-1445 or email sales@arizonaballoon.com and tell us the size and whether you want it printed.
More at giantadvertisinginflatables.com.